Nuts, Coconut Milk, Canned (Liquid Expressed From Grated Meat And Water) vs Nuts, Mixed Nuts, Dry Roasted, With Peanuts, Salt Added, Planters Pistachio Blend
Nuts, Coconut Milk, Canned (Liquid Expressed From Grated Meat And Water) has fewer calories (197 cal per 100g)
| Nutrient | Nuts, Coconut Milk, Canned (Liquid Expressed From Grated Meat And Water) | Nuts, Mixed Nuts, Dry Roasted, With Peanuts, Salt Added, Planters Pistachio Blend |
|---|---|---|
| Calories | 197.0 kcal | 572.0 kcal |
| Protein | 2.0 g | 23.3 g |
| Total Fat | 21.3 g | 47.5 g |
| Carbs | 2.8 g | 23.1 g |
| Fiber | - | 8.1 g |
| Sugar | - | 4.5 g |
| Sodium | 13.0 mg | 232.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 220.0 mg | 758.0 mg |
Which has fewer calories, Nuts, Coconut Milk, Canned (Liquid Expressed From Grated Meat And Water) or Nuts, Mixed Nuts, Dry Roasted, With Peanuts, Salt Added, Planters Pistachio Blend?
Nuts, Coconut Milk, Canned (Liquid Expressed From Grated Meat And Water) has fewer calories with 197 cal per 100g compared to 572 cal.