Nuts, Coconut Meat, Raw vs Seeds, Breadfruit Seeds, Raw
Seeds, Breadfruit Seeds, Raw has fewer calories (191 cal per 100g)
| Nutrient | Nuts, Coconut Meat, Raw | Seeds, Breadfruit Seeds, Raw |
|---|---|---|
| Calories | 354.0 kcal | 191.0 kcal |
| Protein | 3.3 g | 7.4 g |
| Total Fat | 33.5 g | 5.6 g |
| Carbs | 15.2 g | 29.2 g |
| Fiber | 9.0 g | 5.2 g |
| Sugar | 6.2 g | - |
| Sodium | 20.0 mg | 25.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 356.0 mg | 941.0 mg |
Which has fewer calories, Nuts, Coconut Meat, Raw or Seeds, Breadfruit Seeds, Raw?
Seeds, Breadfruit Seeds, Raw has fewer calories with 191 cal per 100g compared to 354 cal.