Nutritional Supplement For People With Diabetes, Liquid vs Whey, Sweet, Fluid
Whey, Sweet, Fluid has fewer calories (27 cal per 100g)
| Nutrient | Nutritional Supplement For People With Diabetes, Liquid | Whey, Sweet, Fluid |
|---|---|---|
| Calories | 88.0 kcal | 27.0 kcal |
| Protein | 4.4 g | 0.8 g |
| Total Fat | 3.1 g | 0.4 g |
| Carbs | 11.9 g | 5.1 g |
| Fiber | 2.2 g | 0.0 g |
| Sugar | 2.6 g | 5.1 g |
| Sodium | 92.0 mg | 54.0 mg |
| Cholesterol | 2.0 mg | 2.0 mg |
| Potassium | 176.0 mg | 161.0 mg |
Which has fewer calories, Nutritional Supplement For People With Diabetes, Liquid or Whey, Sweet, Fluid?
Whey, Sweet, Fluid has fewer calories with 27 cal per 100g compared to 88 cal.