Noodles, Japanese, Soba, Cooked vs Wheat, Sprouted
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Cooked | Wheat, Sprouted |
|---|---|---|
| Calories | 99.0 kcal | 198.0 kcal |
| Protein | 5.1 g | 7.5 g |
| Total Fat | 0.1 g | 1.3 g |
| Carbs | 21.4 g | 42.5 g |
| Fiber | - | 1.1 g |
| Sugar | - | - |
| Sodium | 60.0 mg | 16.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 169.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Cooked or Wheat, Sprouted?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 198 cal.