Noodles, Japanese, Soba, Cooked vs Rice, White, Steamed, Chinese Restaurant
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Cooked | Rice, White, Steamed, Chinese Restaurant |
|---|---|---|
| Calories | 99.0 kcal | 151.0 kcal |
| Protein | 5.1 g | 3.2 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 21.4 g | 33.9 g |
| Fiber | - | 0.9 g |
| Sugar | - | - |
| Sodium | 60.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 35.0 mg | 20.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Cooked or Rice, White, Steamed, Chinese Restaurant?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 151 cal.