Noodles, Japanese, Soba, Cooked vs Rice, White, Long-Grain, Regular, Raw, Enriched
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Cooked | Rice, White, Long-Grain, Regular, Raw, Enriched |
|---|---|---|
| Calories | 99.0 kcal | 365.0 kcal |
| Protein | 5.1 g | 7.1 g |
| Total Fat | 0.1 g | 0.7 g |
| Carbs | 21.4 g | 80.0 g |
| Fiber | - | 1.3 g |
| Sugar | - | 0.1 g |
| Sodium | 60.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 115.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Cooked or Rice, White, Long-Grain, Regular, Raw, Enriched?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 365 cal.