Noodles, Japanese, Soba, Cooked vs Rice, Brown, Parboiled, Dry, Uncle Ben'S
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Cooked | Rice, Brown, Parboiled, Dry, Uncle Ben'S |
|---|---|---|
| Calories | 99.0 kcal | 370.0 kcal |
| Protein | 5.1 g | 7.6 g |
| Total Fat | 0.1 g | 2.8 g |
| Carbs | 21.4 g | 78.7 g |
| Fiber | - | 3.5 g |
| Sugar | - | 0.5 g |
| Sodium | 60.0 mg | 6.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 219.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Cooked or Rice, Brown, Parboiled, Dry, Uncle Ben'S?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 370 cal.