Noodles, Japanese, Soba, Cooked vs Noodles, Japanese, Somen, Cooked
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Cooked | Noodles, Japanese, Somen, Cooked |
|---|---|---|
| Calories | 99.0 kcal | 131.0 kcal |
| Protein | 5.1 g | 4.0 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 21.4 g | 27.5 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 60.0 mg | 161.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 29.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Cooked or Noodles, Japanese, Somen, Cooked?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 131 cal.