Noodles, Flat, Crunchy, Chinese Restaurant vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Noodles, Flat, Crunchy, Chinese Restaurant | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 521.0 kcal | 97.0 kcal |
| Protein | 10.3 g | 2.0 g |
| Total Fat | 31.7 g | 0.2 g |
| Carbs | 51.9 g | 21.1 g |
| Fiber | 1.9 g | 1.0 g |
| Sugar | 0.3 g | 0.1 g |
| Sodium | 378.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 89.0 mg | 10.0 mg |
Which has fewer calories, Noodles, Flat, Crunchy, Chinese Restaurant or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 521 cal.