Noodles, Egg, Spinach, Enriched, Dry vs Wild Rice, Cooked
Wild Rice, Cooked has fewer calories (101 cal per 100g)
| Nutrient | Noodles, Egg, Spinach, Enriched, Dry | Wild Rice, Cooked |
|---|---|---|
| Calories | 382.0 kcal | 101.0 kcal |
| Protein | 14.6 g | 4.0 g |
| Total Fat | 4.5 g | 0.3 g |
| Carbs | 70.3 g | 21.3 g |
| Fiber | 6.8 g | 1.8 g |
| Sugar | - | 0.7 g |
| Sodium | 72.0 mg | 3.0 mg |
| Cholesterol | 95.0 mg | 0.0 mg |
| Potassium | 355.0 mg | 101.0 mg |
Which has fewer calories, Noodles, Egg, Spinach, Enriched, Dry or Wild Rice, Cooked?
Wild Rice, Cooked has fewer calories with 101 cal per 100g compared to 382 cal.