Noodles, Egg, Enriched, Cooked vs Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories (123 cal per 100g)
| Nutrient | Noodles, Egg, Enriched, Cooked | Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 138.0 kcal | 123.0 kcal |
| Protein | 4.5 g | 2.7 g |
| Total Fat | 2.1 g | 1.0 g |
| Carbs | 25.2 g | 25.6 g |
| Fiber | 1.2 g | 1.6 g |
| Sugar | 0.4 g | 0.2 g |
| Sodium | 5.0 mg | 4.0 mg |
| Cholesterol | 29.0 mg | 0.0 mg |
| Potassium | 38.0 mg | 86.0 mg |
Which has fewer calories, Noodles, Egg, Enriched, Cooked or Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)?
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories with 123 cal per 100g compared to 138 cal.