Noodles, Egg, Enriched, Cooked vs Quinoa, Cooked
Quinoa, Cooked has fewer calories (120 cal per 100g)
| Nutrient | Noodles, Egg, Enriched, Cooked | Quinoa, Cooked |
|---|---|---|
| Calories | 138.0 kcal | 120.0 kcal |
| Protein | 4.5 g | 4.4 g |
| Total Fat | 2.1 g | 1.9 g |
| Carbs | 25.2 g | 21.3 g |
| Fiber | 1.2 g | 2.8 g |
| Sugar | 0.4 g | 0.9 g |
| Sodium | 5.0 mg | 7.0 mg |
| Cholesterol | 29.0 mg | 0.0 mg |
| Potassium | 38.0 mg | 172.0 mg |
Which has fewer calories, Noodles, Egg, Enriched, Cooked or Quinoa, Cooked?
Quinoa, Cooked has fewer calories with 120 cal per 100g compared to 138 cal.