Noodles, Egg, Dry, Enriched vs Noodles, Japanese, Soba, Cooked
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Egg, Dry, Enriched | Noodles, Japanese, Soba, Cooked |
|---|---|---|
| Calories | 384.0 kcal | 99.0 kcal |
| Protein | 14.2 g | 5.1 g |
| Total Fat | 4.4 g | 0.1 g |
| Carbs | 71.3 g | 21.4 g |
| Fiber | 3.3 g | - |
| Sugar | 1.9 g | - |
| Sodium | 21.0 mg | 60.0 mg |
| Cholesterol | 84.0 mg | 0.0 mg |
| Potassium | 244.0 mg | 35.0 mg |
Which has fewer calories, Noodles, Egg, Dry, Enriched or Noodles, Japanese, Soba, Cooked?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 384 cal.