Noodles, Chinese, Chow Mein vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Noodles, Chinese, Chow Mein | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 471.0 kcal | 97.0 kcal |
| Protein | 10.9 g | 2.0 g |
| Total Fat | 21.2 g | 0.2 g |
| Carbs | 63.6 g | 21.1 g |
| Fiber | 6.7 g | 1.0 g |
| Sugar | 0.0 g | 0.1 g |
| Sodium | 866.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 103.0 mg | 10.0 mg |
Which has fewer calories, Noodles, Chinese, Chow Mein or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 471 cal.