New Zealand Spinach, Cooked, Boiled, Drained, Without Salt vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | New Zealand Spinach, Cooked, Boiled, Drained, Without Salt | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 12.0 kcal | 11.0 kcal |
| Protein | 1.3 g | 0.3 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 2.1 g | 2.3 g |
| Fiber | 1.4 g | 1.2 g |
| Sugar | 0.3 g | 1.1 g |
| Sodium | 107.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 102.0 mg | 23.0 mg |
Which has fewer calories, New Zealand Spinach, Cooked, Boiled, Drained, Without Salt or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 12 cal.