Mushrooms, Shiitake, Dried vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Mushrooms, Shiitake, Dried | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 296.0 kcal | 12.0 kcal |
| Protein | 9.6 g | 0.5 g |
| Total Fat | 1.0 g | 0.3 g |
| Carbs | 75.4 g | 2.4 g |
| Fiber | 11.5 g | 1.0 g |
| Sugar | 2.2 g | 1.1 g |
| Sodium | 13.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1530.0 mg | 117.0 mg |
Which has fewer calories, Mushrooms, Shiitake, Dried or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 296 cal.