Mushrooms, Portabella, Raw vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Mushrooms, Portabella, Raw | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 22.0 kcal | 12.0 kcal |
| Protein | 2.1 g | 0.5 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 3.9 g | 2.4 g |
| Fiber | 1.3 g | 1.0 g |
| Sugar | 2.5 g | 1.1 g |
| Sodium | 9.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 364.0 mg | 117.0 mg |
Which has fewer calories, Mushrooms, Portabella, Raw or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 22 cal.