Muffins, Corn, Commercially Prepared vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Muffins, Corn, Commercially Prepared | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 305.0 kcal | 203.0 kcal |
| Protein | 5.9 g | 8.8 g |
| Total Fat | 8.4 g | 2.1 g |
| Carbs | 51.0 g | 40.4 g |
| Fiber | 3.4 g | 6.7 g |
| Sugar | 17.8 g | 8.1 g |
| Sodium | 385.0 mg | 364.0 mg |
| Cholesterol | 26.0 mg | 0.0 mg |
| Potassium | 69.0 mg | 210.0 mg |
Which has fewer calories, Muffins, Corn, Commercially Prepared or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 305 cal.