Muffins, Blueberry, Toaster-Type vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Muffins, Blueberry, Toaster-Type | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 313.0 kcal | 203.0 kcal |
| Protein | 4.6 g | 8.8 g |
| Total Fat | 9.5 g | 2.1 g |
| Carbs | 53.3 g | 40.4 g |
| Fiber | 1.8 g | 6.7 g |
| Sugar | 4.8 g | 8.1 g |
| Sodium | 417.0 mg | 364.0 mg |
| Cholesterol | 6.0 mg | 0.0 mg |
| Potassium | 83.0 mg | 210.0 mg |
Which has fewer calories, Muffins, Blueberry, Toaster-Type or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 313 cal.