Muffins, Blueberry, Toaster-Type, Toasted vs Pancakes, Plain, Dry Mix, Complete, Prepared
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories (194 cal per 100g)
| Nutrient | Muffins, Blueberry, Toaster-Type, Toasted | Pancakes, Plain, Dry Mix, Complete, Prepared |
|---|---|---|
| Calories | 333.0 kcal | 194.0 kcal |
| Protein | 4.9 g | 5.2 g |
| Total Fat | 10.1 g | 2.5 g |
| Carbs | 56.7 g | 36.7 g |
| Fiber | 1.9 g | 1.3 g |
| Sugar | 13.0 g | - |
| Sodium | 444.0 mg | 628.0 mg |
| Cholesterol | 5.0 mg | 12.0 mg |
| Potassium | 88.0 mg | 175.0 mg |
Which has fewer calories, Muffins, Blueberry, Toaster-Type, Toasted or Pancakes, Plain, Dry Mix, Complete, Prepared?
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories with 194 cal per 100g compared to 333 cal.