Mori-Nu, Tofu, Silken, Soft vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Soft | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 55.0 kcal | 43.0 kcal |
| Protein | 4.8 g | 4.8 g |
| Total Fat | 2.7 g | 2.4 g |
| Carbs | 2.9 g | 0.6 g |
| Fiber | 0.1 g | 0.2 g |
| Sugar | 1.3 g | 0.2 g |
| Sodium | 5.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 180.0 mg | - |
Which has fewer calories, Mori-Nu, Tofu, Silken, Soft or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 55 cal.