Mori-Nu, Tofu, Silken, Lite Firm vs Vitasoy Usa Organic Nasoya, Soft Tofu
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories (37 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Lite Firm | Vitasoy Usa Organic Nasoya, Soft Tofu |
|---|---|---|
| Calories | 37.0 kcal | 70.0 kcal |
| Protein | 6.3 g | 8.8 g |
| Total Fat | 0.8 g | 3.5 g |
| Carbs | 1.1 g | 0.7 g |
| Fiber | 0.0 g | 0.6 g |
| Sugar | 0.5 g | 0.3 g |
| Sodium | 85.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 63.0 mg | - |
Which has fewer calories, Mori-Nu, Tofu, Silken, Lite Firm or Vitasoy Usa Organic Nasoya, Soft Tofu?
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories with 37 cal per 100g compared to 70 cal.