Mori-Nu, Tofu, Silken, Lite Firm vs Soy Flour, Low-Fat
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories (37 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Lite Firm | Soy Flour, Low-Fat |
|---|---|---|
| Calories | 37.0 kcal | 372.0 kcal |
| Protein | 6.3 g | 49.8 g |
| Total Fat | 0.8 g | 8.9 g |
| Carbs | 1.1 g | 30.6 g |
| Fiber | 0.0 g | 16.0 g |
| Sugar | 0.5 g | 9.3 g |
| Sodium | 85.0 mg | 9.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 63.0 mg | 2090.0 mg |
Which has fewer calories, Mori-Nu, Tofu, Silken, Lite Firm or Soy Flour, Low-Fat?
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories with 37 cal per 100g compared to 372 cal.