Mori-Nu, Tofu, Silken, Lite Firm vs Peanuts, Valencia, Raw
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories (37 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Lite Firm | Peanuts, Valencia, Raw |
|---|---|---|
| Calories | 37.0 kcal | 570.0 kcal |
| Protein | 6.3 g | 25.1 g |
| Total Fat | 0.8 g | 47.6 g |
| Carbs | 1.1 g | 20.9 g |
| Fiber | 0.0 g | 8.7 g |
| Sugar | 0.5 g | - |
| Sodium | 85.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 63.0 mg | 332.0 mg |
Which has fewer calories, Mori-Nu, Tofu, Silken, Lite Firm or Peanuts, Valencia, Raw?
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories with 37 cal per 100g compared to 570 cal.