Mori-Nu, Tofu, Silken, Lite Extra Firm vs Vitasoy Usa, Organic Nasoya Firm Tofu
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Lite Extra Firm | Vitasoy Usa, Organic Nasoya Firm Tofu |
|---|---|---|
| Calories | 38.0 kcal | 84.0 kcal |
| Protein | 7.0 g | 8.9 g |
| Total Fat | 0.7 g | 4.4 g |
| Carbs | 1.0 g | 2.3 g |
| Fiber | 0.0 g | 0.8 g |
| Sugar | 0.4 g | 0.3 g |
| Sodium | 98.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 57.0 mg | - |
Which has fewer calories, Mori-Nu, Tofu, Silken, Lite Extra Firm or Vitasoy Usa, Organic Nasoya Firm Tofu?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 84 cal.