Mori-Nu, Tofu, Silken, Lite Extra Firm vs Soymilk, Chocolate, Unfortified
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Lite Extra Firm | Soymilk, Chocolate, Unfortified |
|---|---|---|
| Calories | 38.0 kcal | 63.0 kcal |
| Protein | 7.0 g | 2.3 g |
| Total Fat | 0.7 g | 1.5 g |
| Carbs | 1.0 g | 9.9 g |
| Fiber | 0.0 g | 0.4 g |
| Sugar | 0.4 g | 7.9 g |
| Sodium | 98.0 mg | 53.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 57.0 mg | 143.0 mg |
Which has fewer calories, Mori-Nu, Tofu, Silken, Lite Extra Firm or Soymilk, Chocolate, Unfortified?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 63 cal.