Mori-Nu, Tofu, Silken, Extra Firm vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Extra Firm | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 55.0 kcal | 54.0 kcal |
| Protein | 7.4 g | 8.3 g |
| Total Fat | 1.9 g | 1.7 g |
| Carbs | 2.0 g | 1.3 g |
| Fiber | 0.1 g | 0.6 g |
| Sugar | 1.0 g | 0.2 g |
| Sodium | 63.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | - |
Which has fewer calories, Mori-Nu, Tofu, Silken, Extra Firm or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 55 cal.