Milk, Imitation, Non-Soy vs Nutritional Supplement For People With Diabetes, Liquid
Milk, Imitation, Non-Soy has fewer calories (46 cal per 100g)
| Nutrient | Milk, Imitation, Non-Soy | Nutritional Supplement For People With Diabetes, Liquid |
|---|---|---|
| Calories | 46.0 kcal | 88.0 kcal |
| Protein | 1.6 g | 4.4 g |
| Total Fat | 2.0 g | 3.1 g |
| Carbs | 5.3 g | 11.9 g |
| Fiber | 0.0 g | 2.2 g |
| Sugar | 5.3 g | 2.6 g |
| Sodium | 55.0 mg | 92.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 150.0 mg | 176.0 mg |
Which has fewer calories, Milk, Imitation, Non-Soy or Nutritional Supplement For People With Diabetes, Liquid?
Milk, Imitation, Non-Soy has fewer calories with 46 cal per 100g compared to 88 cal.