Milk, Goat, Fluid, With Added Vitamin D vs Whey, Sweet, Fluid
Whey, Sweet, Fluid has fewer calories (27 cal per 100g)
| Nutrient | Milk, Goat, Fluid, With Added Vitamin D | Whey, Sweet, Fluid |
|---|---|---|
| Calories | 69.0 kcal | 27.0 kcal |
| Protein | 3.6 g | 0.8 g |
| Total Fat | 4.1 g | 0.4 g |
| Carbs | 4.5 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 4.5 g | 5.1 g |
| Sodium | 50.0 mg | 54.0 mg |
| Cholesterol | 11.0 mg | 2.0 mg |
| Potassium | 204.0 mg | 161.0 mg |
Which has fewer calories, Milk, Goat, Fluid, With Added Vitamin D or Whey, Sweet, Fluid?
Whey, Sweet, Fluid has fewer calories with 27 cal per 100g compared to 69 cal.