Milk, Chocolate, Lowfat, Reduced Sugar vs Milk, Indian Buffalo, Fluid
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories (57 cal per 100g)
| Nutrient | Milk, Chocolate, Lowfat, Reduced Sugar | Milk, Indian Buffalo, Fluid |
|---|---|---|
| Calories | 57.0 kcal | 97.0 kcal |
| Protein | 3.4 g | 3.8 g |
| Total Fat | 1.0 g | 6.9 g |
| Carbs | 7.7 g | 5.2 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 7.3 g | - |
| Sodium | 66.0 mg | 52.0 mg |
| Cholesterol | 5.0 mg | 19.0 mg |
| Potassium | 168.0 mg | 178.0 mg |
Which has fewer calories, Milk, Chocolate, Lowfat, Reduced Sugar or Milk, Indian Buffalo, Fluid?
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories with 57 cal per 100g compared to 97 cal.