Mcdonald'S, Strawberry Sundae vs Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories (147 cal per 100g)
| Nutrient | Mcdonald'S, Strawberry Sundae | Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 158.0 kcal | 147.0 kcal |
| Protein | 3.2 g | 9.1 g |
| Total Fat | 4.0 g | 2.3 g |
| Carbs | 28.1 g | 22.4 g |
| Fiber | 0.0 g | 1.3 g |
| Sugar | 25.3 g | 3.1 g |
| Sodium | 47.0 mg | 317.0 mg |
| Cholesterol | 13.0 mg | 10.0 mg |
| Potassium | 173.0 mg | 253.0 mg |
Which has fewer calories, Mcdonald'S, Strawberry Sundae or Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato?
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories with 147 cal per 100g compared to 158 cal.