Mcdonald'S, Side Salad vs Subway, Subway Club Sub On White Bread With Lettuce And Tomato
Mcdonald'S, Side Salad has fewer calories (20 cal per 100g)
| Nutrient | Mcdonald'S, Side Salad | Subway, Subway Club Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 20.0 kcal | 146.0 kcal |
| Protein | 1.0 g | 10.7 g |
| Total Fat | 0.2 g | 2.4 g |
| Carbs | 4.3 g | 20.4 g |
| Fiber | 1.6 g | 1.4 g |
| Sugar | 2.2 g | 3.2 g |
| Sodium | 12.0 mg | 348.0 mg |
| Cholesterol | 0.0 mg | 16.0 mg |
| Potassium | 220.0 mg | 265.0 mg |
Which has fewer calories, Mcdonald'S, Side Salad or Subway, Subway Club Sub On White Bread With Lettuce And Tomato?
Mcdonald'S, Side Salad has fewer calories with 20 cal per 100g compared to 146 cal.