Mcdonald'S, Big Mac (Without Big Mac Sauce) vs Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories (147 cal per 100g)
| Nutrient | Mcdonald'S, Big Mac (Without Big Mac Sauce) | Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 234.0 kcal | 147.0 kcal |
| Protein | 12.8 g | 9.1 g |
| Total Fat | 11.6 g | 2.3 g |
| Carbs | 21.0 g | 22.4 g |
| Fiber | 1.7 g | 1.3 g |
| Sugar | 3.7 g | 3.1 g |
| Sodium | 454.0 mg | 317.0 mg |
| Cholesterol | 35.0 mg | 10.0 mg |
| Potassium | 192.0 mg | 253.0 mg |
Which has fewer calories, Mcdonald'S, Big Mac (Without Big Mac Sauce) or Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato?
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories with 147 cal per 100g compared to 234 cal.