Margarine, Industrial, Soy And Partially Hydrogenated Soy Oil, Use For Baking, Sauces And Candy vs Salad Dressing, Italian Dressing, Fat-Free
Salad Dressing, Italian Dressing, Fat-Free has fewer calories (47 cal per 100g)
| Nutrient | Margarine, Industrial, Soy And Partially Hydrogenated Soy Oil, Use For Baking, Sauces And Candy | Salad Dressing, Italian Dressing, Fat-Free |
|---|---|---|
| Calories | 714.0 kcal | 47.0 kcal |
| Protein | 0.2 g | 1.0 g |
| Total Fat | 80.0 g | 0.9 g |
| Carbs | 0.7 g | 8.8 g |
| Fiber | 0.0 g | 0.6 g |
| Sugar | 0.0 g | 8.8 g |
| Sodium | 886.0 mg | 1130.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 18.0 mg | 102.0 mg |
Which has fewer calories, Margarine, Industrial, Soy And Partially Hydrogenated Soy Oil, Use For Baking, Sauces And Candy or Salad Dressing, Italian Dressing, Fat-Free?
Salad Dressing, Italian Dressing, Fat-Free has fewer calories with 47 cal per 100g compared to 714 cal.