Margarine, Industrial, Soy And Partially Hydrogenated Soy Oil, Use For Baking, Sauces And Candy vs Salad Dressing, Italian Dressing, Commercial, Reduced Fat
Salad Dressing, Italian Dressing, Commercial, Reduced Fat has fewer calories (102 cal per 100g)
| Nutrient | Margarine, Industrial, Soy And Partially Hydrogenated Soy Oil, Use For Baking, Sauces And Candy | Salad Dressing, Italian Dressing, Commercial, Reduced Fat |
|---|---|---|
| Calories | 714.0 kcal | 102.0 kcal |
| Protein | 0.2 g | 0.4 g |
| Total Fat | 80.0 g | 6.7 g |
| Carbs | 0.7 g | 10.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 9.2 g |
| Sodium | 886.0 mg | 891.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 18.0 mg | 90.0 mg |
Which has fewer calories, Margarine, Industrial, Soy And Partially Hydrogenated Soy Oil, Use For Baking, Sauces And Candy or Salad Dressing, Italian Dressing, Commercial, Reduced Fat?
Salad Dressing, Italian Dressing, Commercial, Reduced Fat has fewer calories with 102 cal per 100g compared to 714 cal.