Mammy-Apple, (Mamey), Raw vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Mammy-Apple, (Mamey), Raw | Rose-Apples, Raw |
|---|---|---|
| Calories | 51.0 kcal | 25.0 kcal |
| Protein | 0.5 g | 0.6 g |
| Total Fat | 0.5 g | 0.3 g |
| Carbs | 12.5 g | 5.7 g |
| Fiber | 3.0 g | - |
| Sugar | - | - |
| Sodium | 15.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 47.0 mg | 123.0 mg |
Which has fewer calories, Mammy-Apple, (Mamey), Raw or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 51 cal.