Lettuce, Green Leaf, Raw vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Lettuce, Green Leaf, Raw | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 15.0 kcal | 11.0 kcal |
| Protein | 1.4 g | 0.3 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 2.9 g | 2.3 g |
| Fiber | 1.3 g | 1.2 g |
| Sugar | 0.8 g | 1.1 g |
| Sodium | 28.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 194.0 mg | 23.0 mg |
Which has fewer calories, Lettuce, Green Leaf, Raw or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 15 cal.