Lentils, Sprouted, Cooked, Stir-Fried, With Salt vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Lentils, Sprouted, Cooked, Stir-Fried, With Salt | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 101.0 kcal | 12.0 kcal |
| Protein | 8.8 g | 0.5 g |
| Total Fat | 0.5 g | 0.3 g |
| Carbs | 21.2 g | 2.4 g |
| Fiber | - | 1.0 g |
| Sugar | - | 1.1 g |
| Sodium | 246.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 284.0 mg | 117.0 mg |
Which has fewer calories, Lentils, Sprouted, Cooked, Stir-Fried, With Salt or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 101 cal.