Lentils, Pink Or Red, Raw vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Lentils, Pink Or Red, Raw | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 358.0 kcal | 43.0 kcal |
| Protein | 23.9 g | 4.8 g |
| Total Fat | 2.2 g | 2.4 g |
| Carbs | 63.1 g | 0.6 g |
| Fiber | 10.8 g | 0.2 g |
| Sugar | - | 0.2 g |
| Sodium | 7.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 668.0 mg | - |
Which has fewer calories, Lentils, Pink Or Red, Raw or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 358 cal.