Lentils, Pink Or Red, Raw vs Mori-Nu, Tofu, Silken, Lite Extra Firm
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Lentils, Pink Or Red, Raw | Mori-Nu, Tofu, Silken, Lite Extra Firm |
|---|---|---|
| Calories | 358.0 kcal | 38.0 kcal |
| Protein | 23.9 g | 7.0 g |
| Total Fat | 2.2 g | 0.7 g |
| Carbs | 63.1 g | 1.0 g |
| Fiber | 10.8 g | 0.0 g |
| Sugar | - | 0.4 g |
| Sodium | 7.0 mg | 98.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 668.0 mg | 57.0 mg |
Which has fewer calories, Lentils, Pink Or Red, Raw or Mori-Nu, Tofu, Silken, Lite Extra Firm?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 358 cal.