Leavening Agents, Yeast, Baker'S, Compressed vs Muffins, Corn, Commercially Prepared
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Leavening Agents, Yeast, Baker'S, Compressed | Muffins, Corn, Commercially Prepared |
|---|---|---|
| Calories | 105.0 kcal | 305.0 kcal |
| Protein | 8.4 g | 5.9 g |
| Total Fat | 1.9 g | 8.4 g |
| Carbs | 18.1 g | 51.0 g |
| Fiber | 8.1 g | 3.4 g |
| Sugar | 0.0 g | 17.8 g |
| Sodium | 30.0 mg | 385.0 mg |
| Cholesterol | 0.0 mg | 26.0 mg |
| Potassium | 601.0 mg | 69.0 mg |
Which has fewer calories, Leavening Agents, Yeast, Baker'S, Compressed or Muffins, Corn, Commercially Prepared?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 305 cal.