Leavening Agents, Baking Soda vs Toaster Pastries, Brown-Sugar-Cinnamon
Leavening Agents, Baking Soda has fewer calories (0 cal per 100g)
| Nutrient | Leavening Agents, Baking Soda | Toaster Pastries, Brown-Sugar-Cinnamon |
|---|---|---|
| Calories | 0.0 kcal | 370.0 kcal |
| Protein | 0.0 g | 4.1 g |
| Total Fat | 0.0 g | 8.0 g |
| Carbs | 0.0 g | 72.6 g |
| Fiber | 0.0 g | 2.3 g |
| Sugar | 0.0 g | 27.2 g |
| Sodium | 27400.0 mg | 361.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 0.0 mg | 105.0 mg |
Which has fewer calories, Leavening Agents, Baking Soda or Toaster Pastries, Brown-Sugar-Cinnamon?
Leavening Agents, Baking Soda has fewer calories with 0 cal per 100g compared to 370 cal.