Lamb, Variety Meats And By-Products, Lungs, Raw vs Veal, Leg, Top Round, Cap Off, Cutlet, Boneless, Cooked, Grilled
Lamb, Variety Meats And By-Products, Lungs, Raw has fewer calories (95 cal per 100g)
| Nutrient | Lamb, Variety Meats And By-Products, Lungs, Raw | Veal, Leg, Top Round, Cap Off, Cutlet, Boneless, Cooked, Grilled |
|---|---|---|
| Calories | 95.0 kcal | 151.0 kcal |
| Protein | 16.7 g | 31.9 g |
| Total Fat | 2.6 g | 2.6 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 157.0 mg | 88.0 mg |
| Cholesterol | - | 72.0 mg |
| Potassium | 238.0 mg | 323.0 mg |
Which has fewer calories, Lamb, Variety Meats And By-Products, Lungs, Raw or Veal, Leg, Top Round, Cap Off, Cutlet, Boneless, Cooked, Grilled?
Lamb, Variety Meats And By-Products, Lungs, Raw has fewer calories with 95 cal per 100g compared to 151 cal.