Lamb, Variety Meats And By-Products, Lungs, Raw vs Lamb, Variety Meats And By-Products, Spleen, Raw
Lamb, Variety Meats And By-Products, Lungs, Raw has fewer calories (95 cal per 100g)
| Nutrient | Lamb, Variety Meats And By-Products, Lungs, Raw | Lamb, Variety Meats And By-Products, Spleen, Raw |
|---|---|---|
| Calories | 95.0 kcal | 101.0 kcal |
| Protein | 16.7 g | 17.2 g |
| Total Fat | 2.6 g | 3.1 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | - |
| Sodium | 157.0 mg | 84.0 mg |
| Cholesterol | - | 250.0 mg |
| Potassium | 238.0 mg | 358.0 mg |
Which has fewer calories, Lamb, Variety Meats And By-Products, Lungs, Raw or Lamb, Variety Meats And By-Products, Spleen, Raw?
Lamb, Variety Meats And By-Products, Lungs, Raw has fewer calories with 95 cal per 100g compared to 101 cal.