Lamb, New Zealand, Imported, Kidney, Raw vs Lamb, Variety Meats And By-Products, Liver, Raw
Lamb, New Zealand, Imported, Kidney, Raw has fewer calories (84 cal per 100g)
| Nutrient | Lamb, New Zealand, Imported, Kidney, Raw | Lamb, Variety Meats And By-Products, Liver, Raw |
|---|---|---|
| Calories | 84.0 kcal | 139.0 kcal |
| Protein | 15.2 g | 20.4 g |
| Total Fat | 2.5 g | 5.0 g |
| Carbs | 0.0 g | 1.8 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 168.0 mg | 70.0 mg |
| Cholesterol | 369.0 mg | 371.0 mg |
| Potassium | 231.0 mg | 313.0 mg |
Which has fewer calories, Lamb, New Zealand, Imported, Kidney, Raw or Lamb, Variety Meats And By-Products, Liver, Raw?
Lamb, New Zealand, Imported, Kidney, Raw has fewer calories with 84 cal per 100g compared to 139 cal.