Lamb, New Zealand, Imported, Kidney, Raw vs Lamb, Variety Meats And By-Products, Kidneys, Raw
Lamb, New Zealand, Imported, Kidney, Raw has fewer calories (84 cal per 100g)
| Nutrient | Lamb, New Zealand, Imported, Kidney, Raw | Lamb, Variety Meats And By-Products, Kidneys, Raw |
|---|---|---|
| Calories | 84.0 kcal | 97.0 kcal |
| Protein | 15.2 g | 15.7 g |
| Total Fat | 2.5 g | 3.0 g |
| Carbs | 0.0 g | 0.8 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 168.0 mg | 156.0 mg |
| Cholesterol | 369.0 mg | 337.0 mg |
| Potassium | 231.0 mg | 277.0 mg |
Which has fewer calories, Lamb, New Zealand, Imported, Kidney, Raw or Lamb, Variety Meats And By-Products, Kidneys, Raw?
Lamb, New Zealand, Imported, Kidney, Raw has fewer calories with 84 cal per 100g compared to 97 cal.