Lamb, New Zealand, Imported, Heart, Raw vs Veal, Loin, Chop, Separable Lean Only, Cooked, Grilled
Lamb, New Zealand, Imported, Heart, Raw has fewer calories (105 cal per 100g)
| Nutrient | Lamb, New Zealand, Imported, Heart, Raw | Veal, Loin, Chop, Separable Lean Only, Cooked, Grilled |
|---|---|---|
| Calories | 105.0 kcal | 159.0 kcal |
| Protein | 18.1 g | 29.8 g |
| Total Fat | 3.7 g | 4.4 g |
| Carbs | 0.0 g | 0.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 94.0 mg | 85.0 mg |
| Cholesterol | 119.0 mg | 78.0 mg |
| Potassium | 277.0 mg | 239.0 mg |
Which has fewer calories, Lamb, New Zealand, Imported, Heart, Raw or Veal, Loin, Chop, Separable Lean Only, Cooked, Grilled?
Lamb, New Zealand, Imported, Heart, Raw has fewer calories with 105 cal per 100g compared to 159 cal.