Lamb, New Zealand, Imported, Brains, Raw vs Lamb, New Zealand, Imported, Heart, Raw
Lamb, New Zealand, Imported, Heart, Raw has fewer calories (105 cal per 100g)
| Nutrient | Lamb, New Zealand, Imported, Brains, Raw | Lamb, New Zealand, Imported, Heart, Raw |
|---|---|---|
| Calories | 118.0 kcal | 105.0 kcal |
| Protein | 11.3 g | 18.1 g |
| Total Fat | 8.0 g | 3.7 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 117.0 mg | 94.0 mg |
| Cholesterol | 2100.0 mg | 119.0 mg |
| Potassium | 307.0 mg | 277.0 mg |
Which has fewer calories, Lamb, New Zealand, Imported, Brains, Raw or Lamb, New Zealand, Imported, Heart, Raw?
Lamb, New Zealand, Imported, Heart, Raw has fewer calories with 105 cal per 100g compared to 118 cal.