Lamb, Australian, Imported, Fresh, Seam Fat, Cooked vs Lamb, Variety Meats And By-Products, Kidneys, Raw
Lamb, Variety Meats And By-Products, Kidneys, Raw has fewer calories (97 cal per 100g)
| Nutrient | Lamb, Australian, Imported, Fresh, Seam Fat, Cooked | Lamb, Variety Meats And By-Products, Kidneys, Raw |
|---|---|---|
| Calories | 554.0 kcal | 97.0 kcal |
| Protein | 13.8 g | 15.7 g |
| Total Fat | 54.7 g | 3.0 g |
| Carbs | 1.6 g | 0.8 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 53.0 mg | 156.0 mg |
| Cholesterol | 110.0 mg | 337.0 mg |
| Potassium | 164.0 mg | 277.0 mg |
Which has fewer calories, Lamb, Australian, Imported, Fresh, Seam Fat, Cooked or Lamb, Variety Meats And By-Products, Kidneys, Raw?
Lamb, Variety Meats And By-Products, Kidneys, Raw has fewer calories with 97 cal per 100g compared to 554 cal.