Lamb, Australian, Imported, Fresh, External Fat, Cooked vs Lamb, Variety Meats And By-Products, Lungs, Raw
Lamb, Variety Meats And By-Products, Lungs, Raw has fewer calories (95 cal per 100g)
| Nutrient | Lamb, Australian, Imported, Fresh, External Fat, Cooked | Lamb, Variety Meats And By-Products, Lungs, Raw |
|---|---|---|
| Calories | 538.0 kcal | 95.0 kcal |
| Protein | 16.9 g | 16.7 g |
| Total Fat | 52.3 g | 2.6 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 58.0 mg | 157.0 mg |
| Cholesterol | 81.0 mg | - |
| Potassium | 207.0 mg | 238.0 mg |
Which has fewer calories, Lamb, Australian, Imported, Fresh, External Fat, Cooked or Lamb, Variety Meats And By-Products, Lungs, Raw?
Lamb, Variety Meats And By-Products, Lungs, Raw has fewer calories with 95 cal per 100g compared to 538 cal.